ASA National Championship Results
2010 ASA Fast Pitch Girls' A 14-Under Eastern
Location: LaPlata, MD
Date: 8/3/2010 - 8/8/2010
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | MC MADNESS BLACK | North Ridgeville, OH | 7-0 |
| 2nd | | RIVIERA BEACH | Glenwood, MD | 7-2 |
| 3rd | | VALLEY EXTREME WHITE | Warren, OH | 8-2 |
| 4th | | NORTHEAST HURRICANES BLUE | Hampstead, NH | 7-2 |
| 5th | | PITTSBURGH POWER-FREY | Pittsburgh, PA | 5-2 |
| 5th | | JUNCTIONS GIRLS | Eastchester, NY | 3-2 |
| 7th | | THE WICKED | Newtown, CT | 6-2 |
| 7th | | LADY REBELS | Horseheads, NY | 5-2 |
| 9th | | PITTSBURGH POWER-BECKER | Gibsonia, PA | 5-2 |
| 9th | | FIRECRACKERS GOLD | Dracut, MA | 3-2 |
| 9th | | LEHIGH VALLEY FLAMES | Whitehall, PA | 3-2 |
| 9th | | LEHIGH VALLEY OUTLAWS | Easton, PA | 3-2 |
| 13th | | CHAIN REACTION | Warren, OH | 3-2 |
| 13th | | BAYSIDE BLUES | Dunkirk, MD | 3-2 |
| 13th | | CENTRAL OHIO HEAT | Granville, OH | 3-2 |
| 13th | | MARYLAND STARS | Columbia, MD | 3-2 |
| 17th | | BOSTON BATBUSTERS | N Reading, ME | 2-2 |
| 17th | | OFD HEAT 96 | xx, OH | 2-2 |
| 17th | | NIGHTMARE BLACK | Philadelphia, PA | 2-2 |
| 17th | | NORTH SHORE STORM 96 | Danvers, MA | 2-2 |
| 17th | | RHODE ISLAND THUNDER | Kingstown, RI | 2-2 |
| 17th | | WV WILD 1'S | Charleston., WV | 2-2 |
| 17th | | LONG ISLAND CHARGERS | Eastlip, NY | 1-2 |
| 17th | | ULSTER FILLIES | Accord, NY | 2-2 |
| 25th | | CRUSH FAST PITCH | Grove City, OH | 1-2 |
| 25th | | IMPACT GREEN | Nashport, OH | 1-2 |
| 25th | | WIZARDS TREVINO | Columbus, OH | 1-2 |
| 25th | | NORTH JERSEY JAGUARS | xx, NJ | 1-2 |
| 25th | | JUNIATA JAGUARS | Port Royal, PA | 2-2 |
| 25th | | OHIO KAOS | Alexandria, OH | 1-2 |
| 25th | | LONG ISLAND SUDDEN IMPACT | Kings Park, NY | 1-2 |
| 25th | | CHAMPIONSHIP FASTPITCH | Ashland., KY | 1-2 |
| 33rd | | PENNSBERY GEMS | Yarley, PA | 1-2 |
| 33rd | | OHIO DRAGONS 96 | Columbus, OH | 0-2 |
| 33rd | | PHILADELPHIA SPIRIT | Philadelphia, PA | 0-2 |
| 33rd | | NORTH SHORE STORM | Danvers, MA | 0-2 |
| 33rd | | FIRECRACKERS FURY RED | Tewksbury, MA | 0-2 |
| 33rd | | CENTRAL OHIO LADY VIPERS | Columbus, OH | 0-2 |
| 33rd | | LADY FIREBALLS BLACK | Honeybrook, PA | 0-2 |
| 33rd | | BUCKEYES HEAT | xx, OH | 0-2 |
| 33rd | | LADY BULLDOGS BLACK | Oakdale, PA | 0-2 |
| 33rd | | RICHMOND RUCKUS | Richmond, VA | 0-2 |
| 33rd | | NEW YORK BAD APPLES | Binghamton, NY | 0-2 |
| 33rd | | NEWTOWN ROCK | Newtown, PA | 0-2 |
| 33rd | | OV HEAT | Bethesda, OH | 0-2 |
| 33rd | | PA SHOOTING STARS | Wrightsville., PA | 0-2 |
| 33rd | | BREAKERS | Avon Lake, OH | 0-2 |
| 33rd | | SPRINGFIELD STING | Pottstown, PA | 0-2 |
< Back to previous