ASA National Championship Results
2010 ASA Fast Pitch Girls' A 12-Under Western
Location: Spokane, WA
Date: 8/2/2010 - 8/8/2010
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | SO CAL BREAKERS | Vista, CA | 7-0 |
| 2nd | | FIRECRACKERS | Ontario, CA | 8-2 |
| 3rd | | MINORS GOLD 97 | Corona, CA | 4-2 |
| 4th | | USA ATHLETICS | Redondo Beach, CA | 4-2 |
| 5th | | OREGON FEVER 97 | West Linn, OR | 4-2 |
| 5th | | SOUTHBAY STARS | San Jose, CA | 3-2 |
| 7th | | SO CAL WICKED | Pico Rivera., CA | 4-2 |
| 7th | | VISALIA OUTLAWZ | Visalia, CA | 3-2 |
| 9th | | ARIZONA HOTSHOTS | Glendale, AZ | 3-2 |
| 9th | | COEUR D'ALENE CRUSH | Coeur d'Alene, ID | 3-2 |
| 9th | | NEMESIS 97 | Whittier, CA | 2-2 |
| 9th | | SAN DIEGO FUSION | San Diego, CA | 2-2 |
| 13th | | PATRIOTS FASTPITCH | Lynwood, WA | 2-2 |
| 13th | | OC ELITE | Mission Viejo., CA | 2-2 |
| 13th | | MINORS GOLD 98 | Rancho Belago, CA | 2-2 |
| 13th | | ACERS FASTPITCH | Buckley, WA | 2-2 |
| 17th | | SPOKANE CRASH | Spokane, WA | 2-2 |
| 17th | | TRI COUNTY SMASH | Modesto, CA | 1-2 |
| 17th | | EAST COUNTY HOT SHOTS | Antioch, CA | 1-2 |
| 17th | | NORTHWEST BLAZE | Beaverton, OR | 1-2 |
| 17th | | OC BATBUSTERS | Glendora, CA | 1-2 |
| 17th | | VALLEY TRIBE | Valencia, CA | 1-2 |
| 17th | | SO CAL HEATERS | Norco., CA | 1-2 |
| 17th | | NAPA XTREME SOFTBALL | Napa, CA | 1-2 |
| 25th | | CAPITAL CITY COMETS | Sacramento, CA | 1-2 |
| 25th | | REDDING REBELS | Redding, CA | 1-2 |
| 25th | | CLOVIS ROCKETS | Clovis., CA | 0-2 |
| 25th | | NW WILDFIRE | Coeur d'Alene, ID | 0-2 |
| 25th | | CORONA ANGELS | Mira Loma, CA | 0-2 |
| 25th | | SAN JOSE LADY SHARKS | San Jose., CA | 0-2 |
| 25th | | SPOKANE DAWGS | Spokane, WA | 0-2 |
| 25th | | CHAOS | Beaver Creek, OR | 0-2 |
| 33rd | | VANCOUVER PATRIOTS | Vancouver, WA | 0-2 |
| 33rd | | SALEM SLYDERS | Salem, OR | 0-2 |
< Back to previous